This is a no-sense blog entry being posted for nostalgic purposes. This was written on 11Oct11 at around 11 AM i.e. 11/10/11-11:00 and has been scheduled to be posted on 11Nov2011 at 11:11 am i.e. 11/11/11-11:11
This is probably the last time ever in our life-time that we would come across a binary date.
Some fun dates for you:
Out of all these binary dates only one date has received considerable attention and that date is 10/10/10, cause it all adds up to no. 42. Read more about 42.
| Date | dd/mm/yy | Binary | Decimal |
|---|---|---|---|
| January 1st, 2011 | 1/1/11 | 1111 | 15 |
| 1/01/11 | 10111 | 23 | |
| January 10th, 2011 | 10/1/11 | 10111 | 23 |
| 10/01/11 | 100111 | 39 | |
| January 11th, 2011 | 11/1/11 | 11111 | 31 |
| 11/01/11 | 110111 | 55 | |
| October 1st, 2011 | 1/10/11 | 11011 | 27 |
| October 10th, 2011 | 10/10/11 | 101011 | 43 |
| October 11th, 2011 | 11/10/11 | 111011 | 59 |
| November 1st, 2011 | 1/11/11 | 11111 | 31 |
| November 10th, 2011 | 10/11/11 | 101111 | 47 |
| November 11th, 2011 | 11/11/11 | 111111 | 63 |
| Date | mm/dd/yy | Binary | Decimal |
|---|---|---|---|
| January 1st, 2011 | 1/1/11 | 1111 | 15 |
| 1/01/11 | 10111 | 23 | |
| January 10th, 2011 | 1/10/11 | 11011 | 27 |
| January 11th, 2011 | 1/11/11 | 11111 | 31 |
| October 1st, 2011 | 10/1/11 | 10111 | 23 |
| 10/01/11 | 100111 | 39 | |
| October 10th, 2011 | 10/10/11 | 101011 | 43 |
| October 11th, 2011 | 10/11/11 | 101111 | 47 |
| November 1st, 2011 | 11/1/11 | 11111 | 31 |
| 11/01/11 | 110111 | 55 | |
| November 10th, 2011 | 11/10/11 | 111011 | 59 |
| November 11th, 2011 | 11/11/11 | 111111 | 63 |
| Date | dd/mm/yy | Binary | Decimal |
|---|---|---|---|
| January 1st, 2010 | 1/1/10 | 1110 | 14 |
| 1/01/10 | 10110 | 22 | |
| January 10th, 2010 | 10/1/10 | 10110 | 22 |
| 10/01/10 | 100110 | 38 | |
| January 11th, 2010 | 11/1/10 | 11110 | 30 |
| 11/01/10 | 110110 | 54 | |
| October 1st, 2010 | 1/10/10 | 11010 | 26 |
| October 10th, 2010 | 10/10/10 | 101010 | 42 |
| October 11th, 2010 | 11/10/10 | 111010 | 58 |
| November 1st, 2010 | 1/11/10 | 11110 | 30 |
| November 10th, 2010 | 10/11/10 | 101110 | 46 |
| November 11th, 2010 | 11/11/10 | 111110 | 62 |
| Date | mm/dd/yy | Binary | Decimal |
|---|---|---|---|
| January 1st, 2010 | 1/1/10 | 1110 | 14 |
| 1/01/10 | 10110 | 22 | |
| January 10th, 2010 | 1/10/10 | 11010 | 26 |
| January 11th, 2010 | 1/11/10 | 11110 | 30 |
| October 1st, 2010 | 10/1/10 | 10110 | 22 |
| 10/01/10 | 100110 | 38 | |
| October 10th, 2010 | 10/10/10 | 101010 | 42 |
| October 11th, 2010 | 10/11/10 | 101110 | 46 |
| November 1st, 2010 | 11/1/10 | 11110 | 30 |
| 11/01/10 | 110110 | 54 | |
| November 10th, 2010 | 11/10/10 | 111010 | 58 |
| November 11th, 2010 | 11/11/10 | 111110 | 62 |
